IBM Personal System 2 Product Reference Ver 4.0 (September 1988)
The IBM Personal System/2 and IBM Personal Computer Product Reference, Version 4.0, dated 20 September 1988, is IBM's price and ordering reference for its personal computer products, published by the National Distribution Division, Workstations Marketing, Department 7W7, White Plains, New York. The preface says change bars mark changes since 16 August 1988. The PDF has 244 pages.
The April 1987 edition also prints "Version 4.0" on its title page, so the date is what tells the two apart.
Contents
[edit | edit source]Page numbers are the book's own.
| Part | Page |
|---|---|
| Special promotional offerings: Model 80 Publishing Trial Program, RT CAD/CAM offering, PC trade-in promotion, Model 80 Trial Program, Classroom Network Trial Program | 1 |
| Volume procurement: hardware and software amendments, ordering, redistribution of PC software, corporate service amendment | 3 |
| IBM SolutionPac offerings: LAN Implementation Services, Personal Publishing, Branch Banking Automation, Store Installation Services, Construction Industry Series, CADwrite, Personal Typing, Writing to Read Center | 15 |
| Cooperative Software Program | 20 |
| Processors, features, displays, adapters and communications for the Micro Channel PS/2 models; Operating System/2 software | 22 |
| IBM PS/2 AIX, including the ORACLE and INGRES database offerings | 33 |
| IBM PC processors and features, including the non-Micro Channel PS/2 models (Model 30 286 and others) | 36 |
| Communications hardware and software | 57 |
| Support publications; other software | 85, 89 |
| Educational programs | 95 |
| Cross-system peripherals (printers, plotters, external storage, image and communications devices) | 125 |
| Expansion slot usage | 135 |
| IBM Cabling System; technical support; maintenance and warranty options, warranty period and type | 142, 143, 150 |
| Statements of direction | 176 |
| Index | 181 |
Useful to a repairer
[edit | edit source]- Expansion slot usage (from p. 135): factory slot assignments by system unit and submodel.
- Part numbers and list prices of options and support publications as of September 1988, after the Micro Channel range had grown.
What this manual does not contain
[edit | edit source]It is a price and ordering reference. There are no rail voltages, removal procedures, FRU tables, schematics or component values. IBM notes that the prices are for information only and subject to change.
Download: IBM Personal System 2 Product Reference Ver 4.0.pdf